Unemployment Rate
Unemployment Rate
Customize This Report Export Help?
Viewing top 25 results (138 total - ranked by Unemployment Rate) in 2009
| Zip Code | Unemployment Rate | Year |
|---|---|---|
| 63104 | 9.7 | 2009 |
| 63134 | 10.3 | 2009 |
| 63136 | 10 | 2009 |
| 63121 | 8.8 | 2009 |
| 63301 | 8.2 | 2009 |
| 63137 | 8.1 | 2009 |
| 62240 | 8 | 2009 |
| 62067 | 7.9 | 2009 |
| 62087 | 7.8 | 2009 |
| 62048 | 7.5 | 2009 |
| 62257 | 7.1 | 2009 |
| 62040 | 7.1 | 2009 |
| 62024 | 7 | 2009 |
| 63074 | 6.9 | 2009 |
| 63135 | 6.7 | 2009 |
| 62002 | 6.5 | 2009 |
| 63116 | 6.3 | 2009 |
| 63138 | 6.2 | 2009 |
| 62255 | 6.1 | 2009 |
| 63386 | 6.1 | 2009 |
| 63114 | 6 | 2009 |
| 62232 | 6 | 2009 |
| 63373 | 6 | 2009 |
| 62095 | 5.9 | 2009 |
| 63105 | 5.8 | 2009 |
DATA NOTES:
The unemployment data captures only a point-in-time snapshot of the civilian labor force, age 16 and over, who did not have a job, had been looking for employment for the previous four weeks, and were available to start a job.
* Data Not Available.
COMPARATIVE NORM:
U.S: 4.5%
U.S. Department of Labor,
Bureau of Labor Statistics
(as of April 2007)
MO: 4.7%
IL: 4.2%
(as of March 2007)
The unemployment data captures only a point-in-time snapshot of the civilian labor force, age 16 and over, who did not have a job, had been looking for employment for the previous four weeks, and were available to start a job.
* Data Not Available.
COMPARATIVE NORM:
U.S: 4.5%
U.S. Department of Labor,
Bureau of Labor Statistics
(as of April 2007)
MO: 4.7%
IL: 4.2%
(as of March 2007)
