Unemployment Rate
Unemployment Rate
Customize This Report Export Help?
Viewing top 25 results (138 total - ranked by Unemployment Rate) in 2009
| Zip Code | Unemployment Rate | Year |
|---|---|---|
| 62239 | 5.8 | 2009 |
| 62285 | 5.4 | 2009 |
| 62258 | 5.2 | 2009 |
| 62220 | 5.2 | 2009 |
| 62243 | 5.1 | 2009 |
| 62074 | 5.1 | 2009 |
| 63069 | 4.8 | 2009 |
| 62226 | 4.8 | 2009 |
| 62012 | 4.8 | 2009 |
| 63125 | 4.7 | 2009 |
| 62035 | 4.7 | 2009 |
| 62010 | 4.7 | 2009 |
| 63044 | 4.6 | 2009 |
| 62234 | 4.6 | 2009 |
| 63139 | 4.6 | 2009 |
| 63049 | 4.5 | 2009 |
| 63042 | 4.5 | 2009 |
| 62088 | 4.5 | 2009 |
| 62269 | 4.4 | 2009 |
| 62221 | 4.3 | 2009 |
| 62084 | 4.3 | 2009 |
| 63088 | 4.2 | 2009 |
| 62264 | 4.2 | 2009 |
| 63034 | 4.1 | 2009 |
| 62223 | 4.1 | 2009 |
DATA NOTES:
The unemployment data captures only a point-in-time snapshot of the civilian labor force, age 16 and over, who did not have a job, had been looking for employment for the previous four weeks, and were available to start a job.
* Data Not Available.
COMPARATIVE NORM:
U.S: 4.5%
U.S. Department of Labor,
Bureau of Labor Statistics
(as of April 2007)
MO: 4.7%
IL: 4.2%
(as of March 2007)
The unemployment data captures only a point-in-time snapshot of the civilian labor force, age 16 and over, who did not have a job, had been looking for employment for the previous four weeks, and were available to start a job.
* Data Not Available.
COMPARATIVE NORM:
U.S: 4.5%
U.S. Department of Labor,
Bureau of Labor Statistics
(as of April 2007)
MO: 4.7%
IL: 4.2%
(as of March 2007)
