Unemployment Rate
Unemployment Rate
Customize This Report Export Help?
Viewing all results (138 total - ranked by Unemployment Rate) in 2009
| Zip Code | Unemployment Rate | Year |
|---|---|---|
| 63106 | 23.7 | 2009 |
| 63120 | 23.6 | 2009 |
| 63107 | 21.4 | 2009 |
| 62090 | 21.4 | 2009 |
| 62204 | 20.7 | 2009 |
| 63140 | 20 | 2009 |
| 62201 | 19.7 | 2009 |
| 63103 | 17.6 | 2009 |
| 63130 | 16.9 | 2009 |
| 62205 | 16.9 | 2009 |
| 62207 | 16.6 | 2009 |
| 63113 | 15.8 | 2009 |
| 62060 | 15.2 | 2009 |
| 63115 | 14.4 | 2009 |
| 63101 | 14.3 | 2009 |
| 63112 | 13.7 | 2009 |
| 63118 | 13.6 | 2009 |
| 63110 | 13.3 | 2009 |
| 63133 | 12.7 | 2009 |
| 63108 | 12.6 | 2009 |
| 63147 | 12.6 | 2009 |
| 62206 | 10.9 | 2009 |
| 63111 | 10.8 | 2009 |
| 62018 | 10.8 | 2009 |
| 62203 | 9.9 | 2009 |
| 63104 | 9.7 | 2009 |
| 63134 | 10.3 | 2009 |
| 63136 | 10 | 2009 |
| 63121 | 8.8 | 2009 |
| 63301 | 8.2 | 2009 |
| 63137 | 8.1 | 2009 |
| 62240 | 8 | 2009 |
| 62067 | 7.9 | 2009 |
| 62087 | 7.8 | 2009 |
| 62048 | 7.5 | 2009 |
| 62257 | 7.1 | 2009 |
| 62040 | 7.1 | 2009 |
| 62024 | 7 | 2009 |
| 63074 | 6.9 | 2009 |
| 63135 | 6.7 | 2009 |
| 62002 | 6.5 | 2009 |
| 63116 | 6.3 | 2009 |
| 63138 | 6.2 | 2009 |
| 62255 | 6.1 | 2009 |
| 63386 | 6.1 | 2009 |
| 63114 | 6 | 2009 |
| 62232 | 6 | 2009 |
| 63373 | 6 | 2009 |
| 62095 | 5.9 | 2009 |
| 63105 | 5.8 | 2009 |
| 62239 | 5.8 | 2009 |
| 62285 | 5.4 | 2009 |
| 62258 | 5.2 | 2009 |
| 62220 | 5.2 | 2009 |
| 62243 | 5.1 | 2009 |
| 62074 | 5.1 | 2009 |
| 63069 | 4.8 | 2009 |
| 62226 | 4.8 | 2009 |
| 62012 | 4.8 | 2009 |
| 63125 | 4.7 | 2009 |
| 62035 | 4.7 | 2009 |
| 62010 | 4.7 | 2009 |
| 63044 | 4.6 | 2009 |
| 62234 | 4.6 | 2009 |
| 63139 | 4.6 | 2009 |
| 63049 | 4.5 | 2009 |
| 63042 | 4.5 | 2009 |
| 62088 | 4.5 | 2009 |
| 62269 | 4.4 | 2009 |
| 62221 | 4.3 | 2009 |
| 62084 | 4.3 | 2009 |
| 63088 | 4.2 | 2009 |
| 62264 | 4.2 | 2009 |
| 63034 | 4.1 | 2009 |
| 62223 | 4.1 | 2009 |
| 63033 | 4 | 2009 |
| 62275 | 4 | 2009 |
| 63348 | 4 | 2009 |
| 63031 | 3.9 | 2009 |
| 63143 | 3.9 | 2009 |
| 62265 | 3.8 | 2009 |
| 62254 | 3.8 | 2009 |
| 63132 | 3.7 | 2009 |
| 63366 | 3.7 | 2009 |
| 63385 | 3.6 | 2009 |
| 63357 | 3.5 | 2009 |
| 63123 | 3.3 | 2009 |
| 62025 | 3.3 | 2009 |
| 63117 | 3.2 | 2009 |
| 63109 | 3.2 | 2009 |
| 62208 | 3.2 | 2009 |
| 63304 | 3.2 | 2009 |
| 62298 | 3.1 | 2009 |
| 62061 | 3.1 | 2009 |
| 63126 | 3 | 2009 |
| 63040 | 3 | 2009 |
| 62021 | 3 | 2009 |
| 63144 | 3 | 2009 |
| 63119 | 2.9 | 2009 |
| 63043 | 2.9 | 2009 |
| 62225 | 2.9 | 2009 |
| 63124 | 2.8 | 2009 |
| 62249 | 2.8 | 2009 |
| 62097 | 2.8 | 2009 |
| 62034 | 2.8 | 2009 |
| 63303 | 2.8 | 2009 |
| 62062 | 2.7 | 2009 |
| 63129 | 2.6 | 2009 |
| 63021 | 2.6 | 2009 |
| 63141 | 2.6 | 2009 |
| 63146 | 2.6 | 2009 |
| 63341 | 2.6 | 2009 |
| 63367 | 2.6 | 2009 |
| 63127 | 2.5 | 2009 |
| 63122 | 2.5 | 2009 |
| 63026 | 2.4 | 2009 |
| 63025 | 2.4 | 2009 |
| 63017 | 2.4 | 2009 |
| 63376 | 2.4 | 2009 |
| 62236 | 2.3 | 2009 |
| 63005 | 2.2 | 2009 |
| 62260 | 2.2 | 2009 |
| 63131 | 2.1 | 2009 |
| 63011 | 2.1 | 2009 |
| 62294 | 2.1 | 2009 |
| 63128 | 2 | 2009 |
| 63038 | 2 | 2009 |
| 62293 | 2 | 2009 |
| 62001 | 2 | 2009 |
| 62281 | 1.6 | 2009 |
| 63332 | 1.6 | 2009 |
| 63102 | * | 2009 |
| 62289 | * | 2009 |
| 62282 | * | 2009 |
| 62086 | * | 2009 |
| 62059 | * | 2009 |
| 62058 | * | 2009 |
| 62046 | * | 2009 |
DATA NOTES:
The unemployment data captures only a point-in-time snapshot of the civilian labor force, age 16 and over, who did not have a job, had been looking for employment for the previous four weeks, and were available to start a job.
* Data Not Available.
COMPARATIVE NORM:
U.S: 4.5%
U.S. Department of Labor,
Bureau of Labor Statistics
(as of April 2007)
MO: 4.7%
IL: 4.2%
(as of March 2007)
The unemployment data captures only a point-in-time snapshot of the civilian labor force, age 16 and over, who did not have a job, had been looking for employment for the previous four weeks, and were available to start a job.
* Data Not Available.
COMPARATIVE NORM:
U.S: 4.5%
U.S. Department of Labor,
Bureau of Labor Statistics
(as of April 2007)
MO: 4.7%
IL: 4.2%
(as of March 2007)
