Unemployment Rate
Unemployment Rate
Customize This Report Export Help?
Viewing top 25 results (138 total - ranked by Unemployment Rate) in 2009
| Zip Code | Unemployment Rate | Year |
|---|---|---|
| 62225 | 2.9 | 2009 |
| 63124 | 2.8 | 2009 |
| 62249 | 2.8 | 2009 |
| 62097 | 2.8 | 2009 |
| 62034 | 2.8 | 2009 |
| 63303 | 2.8 | 2009 |
| 62062 | 2.7 | 2009 |
| 63129 | 2.6 | 2009 |
| 63021 | 2.6 | 2009 |
| 63141 | 2.6 | 2009 |
| 63146 | 2.6 | 2009 |
| 63341 | 2.6 | 2009 |
| 63367 | 2.6 | 2009 |
| 63127 | 2.5 | 2009 |
| 63122 | 2.5 | 2009 |
| 63026 | 2.4 | 2009 |
| 63025 | 2.4 | 2009 |
| 63017 | 2.4 | 2009 |
| 63376 | 2.4 | 2009 |
| 62236 | 2.3 | 2009 |
| 63005 | 2.2 | 2009 |
| 62260 | 2.2 | 2009 |
| 63131 | 2.1 | 2009 |
| 63011 | 2.1 | 2009 |
| 62294 | 2.1 | 2009 |
DATA NOTES:
The unemployment data captures only a point-in-time snapshot of the civilian labor force, age 16 and over, who did not have a job, had been looking for employment for the previous four weeks, and were available to start a job.
* Data Not Available.
COMPARATIVE NORM:
U.S: 4.5%
U.S. Department of Labor,
Bureau of Labor Statistics
(as of April 2007)
MO: 4.7%
IL: 4.2%
(as of March 2007)
The unemployment data captures only a point-in-time snapshot of the civilian labor force, age 16 and over, who did not have a job, had been looking for employment for the previous four weeks, and were available to start a job.
* Data Not Available.
COMPARATIVE NORM:
U.S: 4.5%
U.S. Department of Labor,
Bureau of Labor Statistics
(as of April 2007)
MO: 4.7%
IL: 4.2%
(as of March 2007)
