Percent of Indicated Child Abuse/Neglect Reports (Illinois)
Percent of Indicated Child Abuse/Neglect Reports (Illinois)
Customize This Report Export Help?
Viewing top 25 results (62 total - ranked by % Indicated) in 2009
| Zip Code | % Indicated | Indicated Reports | Total Reports | Year |
|---|---|---|---|---|
| 62206 | 20.4 | 50 | 245 | 2009 |
| 62024 | 20.2 | 19 | 94 | 2009 |
| 62059 | 20 | 1 | 5 | 2009 |
| 62058 | 20 | 1 | 5 | 2009 |
| 62046 | 20 | 1 | 5 | 2009 |
| 62040 | 19.5 | 91 | 467 | 2009 |
| 62220 | 19.4 | 35 | 180 | 2009 |
| 62265 | 19.2 | 5 | 26 | 2009 |
| 62249 | 18.6 | 11 | 59 | 2009 |
| 62207 | 18.5 | 17 | 92 | 2009 |
| 62010 | 18.5 | 10 | 54 | 2009 |
| 62258 | 18.4 | 9 | 49 | 2009 |
| 62225 | 18.2 | 4 | 22 | 2009 |
| 62226 | 17.7 | 35 | 198 | 2009 |
| 62034 | 17.4 | 8 | 46 | 2009 |
| 62293 | 16.7 | 2 | 12 | 2009 |
| 62062 | 16.7 | 4 | 24 | 2009 |
| 62084 | 15.8 | 3 | 19 | 2009 |
| 62255 | 15 | 3 | 20 | 2009 |
| 62240 | 14.3 | 3 | 21 | 2009 |
| 62223 | 13.9 | 10 | 72 | 2009 |
| 62269 | 12.9 | 17 | 132 | 2009 |
| 62048 | 12.5 | 1 | 8 | 2009 |
| 62232 | 11.1 | 5 | 45 | 2009 |
| 62208 | 10.9 | 6 | 55 | 2009 |
DATA NOTES
Calculation: (Number of indicated child abuse or neglect reports/Total reports of alleged child abuse or neglect) x 100
Calculations made by Vision for Children at Risk.
† Denotes ZIP codes with a child population less than 300.
* Data Not Available.
COMPARATIVE NORM:
U.S: 25.2%
U.S. Department of Health and Human Services (2005)
Calculation: (Number of indicated child abuse or neglect reports/Total reports of alleged child abuse or neglect) x 100
Calculations made by Vision for Children at Risk.
† Denotes ZIP codes with a child population less than 300.
* Data Not Available.
COMPARATIVE NORM:
U.S: 25.2%
U.S. Department of Health and Human Services (2005)
