Percent of Indicated Child Abuse/Neglect Reports (Illinois)
Percent of Indicated Child Abuse/Neglect Reports (Illinois)
Customize This Report Export Help?
Viewing top 25 results (62 total - ranked by % Indicated) in 2009
| Zip Code | % Indicated | Indicated Reports | Total Reports | Year |
|---|---|---|---|---|
| 62088 | 41.9 | 13 | 31 | 2009 |
| 62061 | 40 | 2 | 5 | 2009 |
| 62035 | 34.4 | 22 | 64 | 2009 |
| 62236 | 33.3 | 15 | 45 | 2009 |
| 62012 | 30.6 | 11 | 36 | 2009 |
| 62264 | 30 | 6 | 20 | 2009 |
| 62205 | 28.6 | 30 | 105 | 2009 |
| 62021 | 28.6 | 2 | 7 | 2009 |
| 62298 | 28.2 | 20 | 71 | 2009 |
| 62203 | 27.4 | 23 | 84 | 2009 |
| 62221 | 27 | 38 | 141 | 2009 |
| 62204 | 26.7 | 28 | 105 | 2009 |
| 62243 | 26.3 | 5 | 19 | 2009 |
| 62060 | 23.9 | 17 | 71 | 2009 |
| 62090 | 23.5 | 4 | 17 | 2009 |
| 62002 | 23.2 | 74 | 319 | 2009 |
| 62086 | 22.2 | 2 | 9 | 2009 |
| 62234 | 21.9 | 44 | 201 | 2009 |
| 62201 | 21.9 | 16 | 73 | 2009 |
| 62087 | 21.4 | 6 | 28 | 2009 |
| 62260 | 21.1 | 4 | 19 | 2009 |
| 62254 | 21.1 | 8 | 38 | 2009 |
| 62239 | 20.9 | 9 | 43 | 2009 |
| 62025 | 20.9 | 18 | 86 | 2009 |
| 62095 | 20.8 | 22 | 106 | 2009 |
DATA NOTES
Calculation: (Number of indicated child abuse or neglect reports/Total reports of alleged child abuse or neglect) x 100
Calculations made by Vision for Children at Risk.
† Denotes ZIP codes with a child population less than 300.
* Data Not Available.
COMPARATIVE NORM:
U.S: 25.2%
U.S. Department of Health and Human Services (2005)
Calculation: (Number of indicated child abuse or neglect reports/Total reports of alleged child abuse or neglect) x 100
Calculations made by Vision for Children at Risk.
† Denotes ZIP codes with a child population less than 300.
* Data Not Available.
COMPARATIVE NORM:
U.S: 25.2%
U.S. Department of Health and Human Services (2005)
