Percent of Indicated Child Abuse/Neglect Reports (Illinois)
Percent of Indicated Child Abuse/Neglect Reports (Illinois)
Customize This Report Export Help?
Viewing all results (62 total - ranked by % Indicated) in 2009
| Zip Code | % Indicated | Indicated Reports | Total Reports | Year |
|---|---|---|---|---|
| 62088 | 41.9 | 13 | 31 | 2009 |
| 62061 | 40 | 2 | 5 | 2009 |
| 62035 | 34.4 | 22 | 64 | 2009 |
| 62236 | 33.3 | 15 | 45 | 2009 |
| 62012 | 30.6 | 11 | 36 | 2009 |
| 62264 | 30 | 6 | 20 | 2009 |
| 62205 | 28.6 | 30 | 105 | 2009 |
| 62021 | 28.6 | 2 | 7 | 2009 |
| 62298 | 28.2 | 20 | 71 | 2009 |
| 62203 | 27.4 | 23 | 84 | 2009 |
| 62221 | 27 | 38 | 141 | 2009 |
| 62204 | 26.7 | 28 | 105 | 2009 |
| 62243 | 26.3 | 5 | 19 | 2009 |
| 62060 | 23.9 | 17 | 71 | 2009 |
| 62090 | 23.5 | 4 | 17 | 2009 |
| 62002 | 23.2 | 74 | 319 | 2009 |
| 62086 | 22.2 | 2 | 9 | 2009 |
| 62234 | 21.9 | 44 | 201 | 2009 |
| 62201 | 21.9 | 16 | 73 | 2009 |
| 62087 | 21.4 | 6 | 28 | 2009 |
| 62260 | 21.1 | 4 | 19 | 2009 |
| 62254 | 21.1 | 8 | 38 | 2009 |
| 62239 | 20.9 | 9 | 43 | 2009 |
| 62025 | 20.9 | 18 | 86 | 2009 |
| 62095 | 20.8 | 22 | 106 | 2009 |
| 62206 | 20.4 | 50 | 245 | 2009 |
| 62024 | 20.2 | 19 | 94 | 2009 |
| 62059 | 20 | 1 | 5 | 2009 |
| 62058 | 20 | 1 | 5 | 2009 |
| 62046 | 20 | 1 | 5 | 2009 |
| 62040 | 19.5 | 91 | 467 | 2009 |
| 62220 | 19.4 | 35 | 180 | 2009 |
| 62265 | 19.2 | 5 | 26 | 2009 |
| 62249 | 18.6 | 11 | 59 | 2009 |
| 62207 | 18.5 | 17 | 92 | 2009 |
| 62010 | 18.5 | 10 | 54 | 2009 |
| 62258 | 18.4 | 9 | 49 | 2009 |
| 62225 | 18.2 | 4 | 22 | 2009 |
| 62226 | 17.7 | 35 | 198 | 2009 |
| 62034 | 17.4 | 8 | 46 | 2009 |
| 62293 | 16.7 | 2 | 12 | 2009 |
| 62062 | 16.7 | 4 | 24 | 2009 |
| 62084 | 15.8 | 3 | 19 | 2009 |
| 62255 | 15 | 3 | 20 | 2009 |
| 62240 | 14.3 | 3 | 21 | 2009 |
| 62223 | 13.9 | 10 | 72 | 2009 |
| 62269 | 12.9 | 17 | 132 | 2009 |
| 62048 | 12.5 | 1 | 8 | 2009 |
| 62232 | 11.1 | 5 | 45 | 2009 |
| 62208 | 10.9 | 6 | 55 | 2009 |
| 62018 | 10.9 | 6 | 55 | 2009 |
| 62294 | 10.2 | 5 | 49 | 2009 |
| 62067 | 10 | 1 | 10 | 2009 |
| 62257 | 8.7 | 2 | 23 | 2009 |
| 62097 | 7.7 | 1 | 13 | 2009 |
| 62275 | 5.9 | 1 | 17 | 2009 |
| 62289 | 0 | 0 | 4 | 2009 |
| 62285 | 0 | 0 | 5 | 2009 |
| 62074 | 0 | 0 | 3 | 2009 |
| 62001 | 0 | 0 | 5 | 2009 |
| 62282 | * | * | * | 2009 |
| 62281 | * | * | * | 2009 |
DATA NOTES
Calculation: (Number of indicated child abuse or neglect reports/Total reports of alleged child abuse or neglect) x 100
Calculations made by Vision for Children at Risk.
† Denotes ZIP codes with a child population less than 300.
* Data Not Available.
COMPARATIVE NORM:
U.S: 25.2%
U.S. Department of Health and Human Services (2005)
Calculation: (Number of indicated child abuse or neglect reports/Total reports of alleged child abuse or neglect) x 100
Calculations made by Vision for Children at Risk.
† Denotes ZIP codes with a child population less than 300.
* Data Not Available.
COMPARATIVE NORM:
U.S: 25.2%
U.S. Department of Health and Human Services (2005)
